MoU's Signed Memorandum of Understanding
The Memorandum of understanding (MoU) is agreement of understanding between two parties to satisfy the interest of each other.
Department identifies the gap of skills and technology using by industry and what is taught and trained. Such updating of students can be done by the industries. Industries also in the need of expert faculty, laboratory equipment to use and consultancy projects to get done of their interest. In order to fill such two way gap, department and industry, make the agreement upon to satisfying individual interest.
| Sr. No. | Company Name |
|---|---|
| 1 | Edgate Technologies(A Partner of Texas Instruments India University), Banglore |
| 2 | RajaramBapu Institute of Technology, Sakharale |
| 3 | Microtech Engineering, MIDC, Miraj |
| 4 | Hem Electronics, MIDC Miraj |
| 5 | Sharada Electronics, MIDC Kupwad |
| 6 | DFAB, Pune |
| 7 | RedHat Academy, Mumbai |
| 8 | Electronics Sector Skills Council of India. New Delhi |
| 8 | UTL Technologies, Bengaluru |
| 9 | RTTC, BSNL Pune |
| 10 | Eduskills Foundation, Odisha |
| 11 | Maven Silicon Softech Pvt Ltd, Benglore |
| 12 | Bits Techno Development Pvt Ltd, Kolhapur |
| 13 | Katariya & Associates, Kolhapur |
| 14 | DUALTEK Quality Technologys Service, Sangli |
| 15 | VSM’s Somashekhar R Kothiwale Institute of Technology, Nipani |
| 16 | SJPN Trust’s Hirasugar Institute of Technology, Nidsoshi |
| 17 | Geeta Pishte Textile, Ichalkaranji |
