Laboratories
| Sr. No. | Room Number | Laboratory Name | Equipment List | Total Cost |
|---|---|---|---|---|
| 1 | 70 | Programming Lab I | Dell I-5 PCs, LAN Trainer Kit, DSP kit | 30,70,110 |
| 2 | 69 | Programming Lab II | Dell I5 PCs, Microcontroller Kit, FPGA & CPLD Kit | 19,30,541 |
| 3 | 66 | Advanced Communication Lab | 30 MHz Dual Trace CRO, Antenna Trainer Kit, Microwave Test Bench, Satellite Trainer Kit | 12,22,074 |
| 4 | 65 | Analog Design Lab | 20 MHz Dual Trace CRO, 0-32 V Vatiable Power Supply, 1 MHz Function Generator | 5,71,696 |
| 5 | 86 | Communication Lab | 50 MHz DSO, 20 MHz dual trace CRO, Analog and Digital Communication Kits, 3D Printer | 8,29,516 |
| 6 | 81 | LIC and Measurement Lab | 20 MHz Dual Trace CRO, 0-32 V Vatiable Power Supply, 1 MHz Function Generator, UPS Trainer Kit, Power Electronics Kits, Spectrum Analyzer | 13,61,331 |
